Tax Levy's & Budgets

Proposed Budgets

Date RangeFiscal YearOPEN Document
Fiscal Year July 1, 2025 – June 30, 2026
Budget Adoption Resolution
FY2026
FY2026

Fiscal Year July 1, 2024 – June 30, 2025FY2025
Fiscal Year July 1, 2023 – June 30, 2024FY2024
Fiscal Year July 1, 2022 – June 30, 2023FY2023
Fiscal Year July 1, 2021 – June 30, 2022FY2022

Tax Levy's & Budgets

Proposed Tax Levy’s

Date RangeFiscal YearOPEN Document
Fiscal Year July 1, 2025 – June 30, 2026FY2026
Fiscal Year July 1, 2024 – June 30, 2025FY2025
Fiscal Year July 1, 2023 – June 30, 2024FY2024
Fiscal Year July 1, 2022 – June 30, 2023FY2023
Fiscal Year July 1, 2021 – June 30, 2022FY2022

Coming in June, 2026

Queen coronation, car show, parade, & much more!

Mark the dates!